Below you will find the data for all digital Sastric and Teachers Certificates issued in the year of 2024.
2024 | Bhakti Sastri | Bhakti Vaibhava | Bhakti Vedanta | Teachers Certificate |
---|---|---|---|---|
January | 124 | 0 | 0 | 28 |
February | 410 | 1 | 1 | 0 |
March | 974 | 25 | 10 | 0 |
April | 400 | 24 | 0 | 22 |
May | 324 | 5 | 0 | 18 |
June | 117 | 29 | 0 | 20 |
July | 398 | 53 | 0 | 7 |
August | 381 | 9 | 1 | 1 |
September | 204 | 0 | 1 | 29 |
October | 361 | 23 | 0 | 2 |
November | 300 | 16 | 0 | 0 |
December | 311 | 25 | 29 | 0 |
TOTAL | 4304 | 210 | 42 | 127 |
All Years
Year | Bhakti Sastri | Bhakti Vaibhava | Bhakti Vedanta | Teachers Certificate |
---|---|---|---|---|
2021 | 223 | 0 | 0 | 0 |
2022 | 1828 | 6 | 0 | 15 |
2023 | 3531 | 226 | 1 | 33 |
2024 | 4304 | 210 | 42 | 127 |
TOTAL | 9886 | 442 | 43 | 175 |
New Centers – 2024
Bhakti Sastri: 12 new centers
ISKCON Whitefield; Hyderabad, India; New York – The Bhakti Center; Ujjain, India; Durban, South Africa; Tallinn, Estonia; Chennai, India; Bhaktivedanta Education & Research Institute, Vrindavan; Bangalore Sri Jagannath Mandir; ISKCON Balaramdesh Shastric Study Center
Bhakti Vaibhava: 3 new centers
ISKCON Chowpatty; Moscow, Russia; Russia South Region #3
Bhakti Vedanta: 2 new centers
Mayapur Institute; Moscow, Russia
Teachers Certificate: 3 new centers
Mayapur Institute; Chattogram, Bangladesh; Bhakti Prabhava Swami;